| Air Quality Forecast Region | No. of SAQS Events to Dec-31 | SAQS #1 Start Date | SAQS #1 End Date | SAQS #2 Start Date | SAQS #2 End Date | SAQS #3 Start Date | SAQS #3 End Date | SAQS #4 Start Date | SAQS #4 End Date | SAQS #5 Start Date | SAQS #5 End Date | SAQS #6 Start Date | SAQS #6 End Date | SAQS #7 Start Date | SAQS #7 End Date | SAQS #8 Start Date | SAQS #8 End Date | SAQS #9 Start Date | SAQS #9 End Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algonquin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-19-21 | Aug-04-21 | 0 | 0 | 0 | 0 |
| Atikokan - Upsala - Quetico | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-04-21 | Aug-05-21 | 0 | 0 | Aug-16-21 | Aug-29-21 |
| Attawapiskat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-08-21 | Jul-14-21 | 0 | 0 | 0 | 0 |
| Bancroft - Bon Echo Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-19-21 | Aug-04-21 | 0 | 0 | 0 | 0 |
| Barrie - Orillia - Midland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-19-21 | Jul-26-21 | 0 | 0 | 0 | 0 |
| Belleville - Quinte - Northumberland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-26-21 | 0 | 0 | 0 | 0 |
| Big Trout Lake - Sachigo Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-08-21 | Jul-31-21 | 0 | 0 | 0 | 0 |
| Brockville - Leeds and Grenville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-19-21 | Jul-27-21 | 0 | 0 | 0 | 0 |
| Burk's Falls - Bayfield Inlet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-19-21 | Aug-04-21 | 0 | 0 | 0 | 0 |
| Chapleau - Gogama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-11-21 | Aug-06-21 | 0 | 0 | 0 | 0 |
| City of Hamilton | 4 | 0 | 0 | May-19-21 | May-20-21 | May-20-21 | May-21-21 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-26-21 | 0 | 0 | 0 | 0 |
| City of Ottawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-19-21 | Aug-04-21 | 0 | 0 | 0 | 0 |
| City of Thunder Bay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-04-21 | Aug-05-21 | 0 | 0 | 0 | 0 |
| City of Toronto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-26-21 | 0 | 0 | 0 | 0 |
| Cornwall - Morrisburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-19-21 | Jul-27-21 | 0 | 0 | 0 | 0 |
| Dryden - Ignace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-04-21 | Aug-06-21 | Aug-07-21 | Aug-09-21 | 0 | 0 |
| Dufferin - Innisfil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-26-21 | 0 | 0 | 0 | 0 |
| Dunnville - Caledonia - Haldimand | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-20-21 | 0 | 0 | 0 | 0 |
| Elgin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-20-21 | 0 | 0 | 0 | 0 |
| Elliot Lake - Ranger Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-18-21 | Aug-05-21 | 0 | 0 | 0 | 0 |
| Fort Frances - Rainy Lake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-04-21 | Aug-06-21 | Aug-07-21 | Aug-08-21 | Aug-27-21 | Aug-28-21 |
| Fort Hope - Webequie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-08-21 | Aug-05-21 | 0 | 0 | 0 | 0 |
| Fort Severn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-12-21 | Jul-13-21 | 0 | 0 | 0 | 0 |
| Geraldton - Manitouwadge - Hornepayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-09-21 | Aug-05-21 | 0 | 0 | 0 | 0 |
| Greater Sudbury and Vicinity | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-18-21 | Aug-05-21 | 0 | 0 | 0 | 0 |
| Grey - Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-19-21 | Jul-26-21 | 0 | 0 | 0 | 0 |
| Haliburton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-19-21 | Aug-04-21 | 0 | 0 | 0 | 0 |
| Halton - Peel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-26-21 | 0 | 0 | 0 | 0 |
| Huron - Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-25-21 | 0 | 0 | 0 | 0 |
| Kapuskasing - Hearst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-09-21 | Aug-06-21 | 0 | 0 | 0 | 0 |
| Kenora - Nestor Falls | 4 | May-18-21 | May-21-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-26-21 | Jul-01-21 | Jul-02-21 | Aug-06-21 | Aug-07-21 | Aug-09-21 | 0 | 0 |
| Kingston - Prince Edward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-27-21 | 0 | 0 | 0 | 0 |
| Kirkland Lake - New Liskeard - Temagami | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-11-21 | Aug-06-21 | 0 | 0 | 0 | 0 |
| Lake Nipigon - Wabakimi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-04-21 | Aug-05-21 | 0 | 0 | 0 | 0 |
| London - Middlesex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-20-21 | 0 | 0 | 0 | 0 |
| Manitoulin - Blind River - Killarney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-18-21 | Aug-05-21 | 0 | 0 | 0 | 0 |
| Moosonee - Fort Albany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-28-21 | Jul-29-21 | 0 | 0 | 0 | 0 |
| Niagara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-20-21 | 0 | 0 | 0 | 0 |
| Nipigon - Marathon - Superior North | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-04-21 | Aug-05-21 | 0 | 0 | 0 | 0 |
| North Bay - West Nipissing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-18-21 | Aug-04-21 | 0 | 0 | 0 | 0 |
| Oxford - Brant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-20-21 | 0 | 0 | 0 | 0 |
| Parry Sound - Muskoka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-19-21 | Aug-04-21 | 0 | 0 | 0 | 0 |
| Peawanuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-12-21 | Jul-13-21 | 0 | 0 | 0 | 0 |
| Peterborough - Kawartha Lakes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-27-21 | 0 | 0 | 0 | 0 |
| Pickle Lake - Wunnummin Lake | 2 | May-18-21 | May-20-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-04-21 | Aug-05-21 | 0 | 0 | 0 | 0 |
| Prescott and Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-19-21 | Aug-04-21 | 0 | 0 | 0 | 0 |
| Red Lake - Ear Falls | 4 | May-18-21 | May-20-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-25-21 | Jul-01-21 | Jul-01-21 | Aug-06-21 | Aug-07-21 | Aug-11-21 | 0 | 0 |
| Renfrew - Pembroke - Barry's Bay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-19-21 | Aug-04-21 | 0 | 0 | 0 | 0 |
| Sandy Lake - Pikangikum | 3 | May-18-21 | May-20-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-01-21 | Aug-06-21 | Aug-07-21 | Aug-11-21 | 0 | 0 |
| Sarnia - Lambton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | May-21-21 | May-21-21 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-20-21 | 0 | 0 | 0 | 0 |
| Sault Ste. Marie - Superior East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-18-21 | Aug-05-21 | 0 | 0 | 0 | 0 |
| Simcoe - Delhi - Norfolk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-20-21 | 0 | 0 | 0 | 0 |
| Sioux Lookout - Savant Lake | 2 | May-18-21 | May-20-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-02-21 | Aug-06-21 | 0 | 0 | 0 | 0 |
| Smiths Falls - Lanark - Sharbot Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-19-21 | Aug-04-21 | 0 | 0 | 0 | 0 |
| Stirling - Tweed - South Frontenac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-27-21 | 0 | 0 | 0 | 0 |
| Superior West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-04-21 | Aug-05-21 | 0 | 0 | 0 | 0 |
| Timmins - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-10-21 | Aug-06-21 | 0 | 0 | 0 | 0 |
| Waterloo - Wellington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-26-21 | 0 | 0 | 0 | 0 |
| Wawa - White River - Pukaskwa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul-17-21 | Aug-05-21 | 0 | 0 | 0 | 0 |
| Windsor - Essex - Chatham - Kent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-20-21 | 0 | 0 | 0 | 0 |
| York - Durham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun-06-21 | Jun-06-21 | 0 | 0 | Jul-19-21 | Jul-26-21 | 0 | 0 | 0 | 0 |
| ONTARIO | 9 | May-18-21 | May-21-21 | May-19-21 | May-20-21 | May-20-21 | May-21-21 | May-21-21 | May-21-21 | Jun-06-21 | Jun-06-21 | Jun-25-21 | Jul-01-21 | Jul-01-21 | Aug-06-21 | Aug-07-21 | Aug-11-21 | Aug-16-21 | Aug-29-21 |
Spreadsheet (CSV) format: SAQS_2021.csv
Full-page Table: 2021 SAQS Table (for easier printing)