
Photo: Windsor Downtown Ambient Air Monitoring Site

Wednesday, February 5, 2025, 11:00 am


| Station Information | |
|---|---|
| Station Name: | Windsor Downtown |
| Address: | 467 University Ave. W. |
| Latitude: | 42.315778 |
| Longitude: | -83.043667 |
| Station Type: | Urban |
| Height of Air Intake: | 4 m |
| Elevation ASL: | 176 m |
| Pollutants Measured: | O3, PM2.5, NO2, CO, SO2 |
| Pollutant | Measured 1-Hour Concentration |
|---|---|
| O3 | |
| PM2.5 | |
| NO2 | |
| CO | |
| SO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
| CO | 30 ppm |
| SO2 | 40 ppb |
Note: N/A (Not Available) denotes invalid or missing data.