
Photo: Milton Ambient Air Monitoring Site

Wednesday, February 5, 2025, 11:00 am


| Station Information | |
|---|---|
| Station Name: | Milton |
| Address: | 1120 Main St. E. |
| Latitude: | 43.52965 |
| Longitude: | -79.862449 |
| Station Type: | Urban |
| Height of Air Intake: | 4 m |
| Elevation ASL: | 206 m |
| Pollutants Measured: | O3, PM2.5, NO2, SO2 |
| Pollutant | Measured 1-Hour Concentration |
|---|---|
| O3 | |
| PM2.5 | |
| NO2 | |
| SO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
| SO2 | 40 ppb |
Note: N/A (Not Available) denotes invalid or missing data.