
Photo: Mississauga Ambient Air Monitoring Site

Wednesday, February 5, 2025, 11:00 am


| Station Information | |
|---|---|
| Station Name: | Mississauga |
| Address: | 3359 Mississauga Rd. N., U Of T Campus |
| Latitude: | 43.546174 |
| Longitude: | -79.658797 |
| Station Type: | Urban |
| Height of Air Intake: | 5 m |
| Elevation ASL: | 105 m |
| Pollutants Measured: | O3PM2.5, NO2 |
| Pollutant | Measured 1-Hour Concentration |
|---|---|
| O3 | |
| PM2.5 | |
| NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.