
Photo: Dorset Ambient Air Monitoring Site

Wednesday, February 5, 2025, 11:00 am


| Station Information | |
|---|---|
| Station Name: | Dorset |
| Address: | 1026 Bellwood Acres Rd. |
| Latitude: | 45.224278 |
| Longitude: | -78.932944 |
| Station Type: | Rural |
| Height of Air Intake: | 3 m |
| Elevation ASL: | 318 m |
| Pollutants Measured: | O3, PM2.5 |
| Pollutant | Measured 1-Hour Concentration |
|---|---|
| O3 | |
| PM2.5 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
Note: N/A (Not Available) denotes invalid or missing data.