| Station | Location | O3 |
|---|---|---|
| Barrie | 83 Perry St. | 33 |
| Belleville | 2 Sidney St., Water Treatment Plant | 26 |
| Brampton | 109 Mclaughlin Rd. S. | 31 |
| Brantford | 324 Grand River Ave. | 33 |
| Burlington | North Shore Blvd. E. Lakeshore Rd. | 29 |
| Chatham | 435 Grand Ave. W. | 31 |
| Cornwall | Bedford St. 3rd St. W. | 36 |
| Dorset | 1026 Bellwood Acres Rd. | 26 |
| Grand Bend | Point Blake Conservation Area | 40 |
| Guelph | Exhibition St. Clark St. W. | 34 |
| Hamilton Downtown | Elgin St. Kelly St. | 27 |
| Hamilton Mountain | 250 Fennell Ave. W. | 30 |
| Hamilton West | Main St. W. Hwy 403 | 26 |
| Kingston | 23 Beechgrove Lane | 33 |
| Kitchener | West Ave. Homewood Ave. | 30 |
| London | 42 St. Julien St. | 35 |
| Milton | 1120 Main St. E. | 31 |
| Mississauga | 3359 Mississauga Rd. N., U of T Campus | 24 |
| Newmarket | Eagle St. W. McCaffrey Rd. | 32 |
| North Bay | Elgin St. Kelly St. | 25 |
| Oakville | Eighth Line, Glenashton Dr., Halton Res. | 27 |
| Oshawa | Brittania Ave. W., Ep Taylor Stables | 35 |
| Ottawa Downtown | Rideau St. Wurtemburg St. | 27 |
| Parry Sound | 7 Bay St. | 26 |
| Peterborough | 10 Hospital Dr. | 35 |
| Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | 34 |
| Sarnia | 700 Christina St. N. | 35 |
| Sault Ste. Marie | Sault College | 32 |
| St. Catharines | Argyle Cres., Pump Stn. | 29 |
| Sudbury | 155 Elm St. | 28 |
| Thunder Bay | 421 James St. S. | 31 |
| Tiverton | 4th Concession, Bruce Rd. 23 | 33 |
| Toronto Downtown | 55 John St. | 16 |
| Toronto East | Kennedy Rd. Lawrence Ave. E. | 21 |
| Toronto North | 4905 Dufferin St., Eccc | 30 |
| Toronto West | 125 Resources Rd. | 17 |
| Windsor Downtown | 467 University Ave. W. | 30 |
| Windsor West | College Ave. South St. | 29 |
Ozone O3 Concentrations for Wednesday, February 5, 2025, 11:00 am
Note: The pollutant concentrations on this web page are based on automatically polled data and have not undergone final verification.
Note: N/A (Not Available) denotes invalid or missing data.
Ontario 1-hour AAQC for O3 = 80 ppb